Smart Factory
Smart Factory A smart factory is a human-centered, advanced, intelligent factory that integrates all production processes, from product planning to sales, with ICT (Information and Communication Technology) to produce customized products at minimal cost and time.
Planning and Design
Production
Distribution and Sales
A smart factory encompasses all manufacturing processes, from product planning and development to mass production, from ordering to finished product shipment.
It encompasses all aspects of factory operations, from application systems to field automation and control automation.
View Larger
Smart factories are categorized into "Building System Smartness Levels (Basic - Intermediate 1 - Intermediate 2 - Advanced)" based on the extent and capabilities of ICT technology utilization.
*Companies' comprehensive smart capabilities are measured and categorized into "Corporate Manufacturing Innovation Capability Levels (Level 1 ~ 5)".
Companies considering adopting a smart factory don't need to worry about achieving a high level from the beginning.
Smart factories can be implemented gradually depending on a company's capabilities and circumstances, so it's important to select and focus on the appropriate level and functions based on their circumstances.
Many small and medium-sized businesses are currently building basic systems that can be easily launched at relatively low cost, and are satisfied with the results that exceed expectations.
Even at this basic level, products manufactured can be aggregated and managed in real time, and even lot tracking is possible.
Wouldn't a smart factory of this level make a significant difference before and after its implementation?
| Div | Field Automation | Factory Operations | nterprise Resource Management | Product Development | Supply Chain Management |
|---|---|---|---|---|---|
| Advanced | IoT/IoS-based CPS | Business on the Internet CPS Network Collaboration |
|||
| IoT/IoS Integration | IoT/IoS(Modularization) Big Data-Based Diagnosis and Operation | ||||
| Intermediate 2 | Equipment Control Automation | Equipment Control Automation | Real-Time Factory Control | Simulation and Batch Process Automation | Multi-Product Development Collaboration |
| Intermediate 1 | Automatic Equipment Data Aggregation | Automatic Equipment Data Aggregation | Real-Time Decision Making | Automation and Collaboration of Technical Information Generation | Multi-Product Production Collaboration |
| Basic | erformance Aggregation Automation | Performance Aggregation Automation | Process Logistics Management (POP) | Server-Based Technology/Delivery Management | Dependence on a Single Parent Company |
| No ICT Application | Manual | Manual | Manual | Manual | Telephone and Email Collaboration |
Below are five essential requirements for establishing and developing a smart factory at each level.
| Digitalization of 4M + 1E | The real-time digital values of each element of 4M + 1E (Man, Machinery, Material, Method, Environment) must be recognized, measurable information must be provided, and communication must be enabled. |
|---|---|
| Intellectualization | Solutions such as algorithms or artificial intelligence must be utilized to provide optimal or predictable solutions. |
| Integration Horizontal integration | which enables end-to-end information exchange through social networks and value chains, and vertical integration, from the lowest level of machinery to the corporate business level. |
| Creation of Engineering Knowledge | The ability to continuously acquire and store information and then gradually create manufacturing knowledge for automation must be built upon this information. |
| Connectivity with Smart Systems | The ability to connect with future smart products and communication standards must be established. |
※ Source : KOSMO Smart Factory Business Management System website.